Clamping chuck 3 ZF ultra short, inclusive 1 set of jaws type A and B
Flange assembly:
For 1-222 mm shank diameters and 17-222 mm bore diameters
Specifications
Clamping chuck
Technical data
- See Clamping chucks ZF ultra short
- See General technical data
- Anti-corrosive coating (Reinox), see Gtd
Options
- Other sizes on request
Stepped and block jaws
Options
- We also create special types according to your workpiece
- Top jaws also available in plastic, aluminum, brass or or with anti-corrosive coating (Reinox), see Gtd, on request
Clamping chuck 3 ZF ultra short, flange assembly, anti-corrosive, inclusive 1 set of jaws type A and B

Type | Item no.
- 3 ZF 70 | 193001.01
- 3 ZF 80 | 193013.01
- 3 ZF 110 | 193024.01
- 3 ZF 125 | 193036.02
- 3 ZF 160 | 193039.01
- 3 ZF 240 | 195073.00
Stepped and block jaws 3 ZF
Type ZFA | Item no.
- 3 ZFA 70/80 | 193188.00
- 3 ZFA 110 | 193029.00
- 3 ZFA 125 | 193041.01
- 3 ZFA 160 | 193105.00
- 3 ZFA 240 | 193071.00
Type ZFB | Item no.
- 3 ZFB 70/80 | 193189.00
- 3 ZFB 110 | 193030.00
- 3 ZFB 125 | 193042.01
- 3 ZFB 160 | 193106.00
- 3 ZFB 240 | 193072.00
Type ZFW | Item no.
- 3 ZFW 70/80 | 193187.00
- 3 ZFW 110 | 193031.00
- 3 ZFW 125 | 193043.00
- 3 ZFW 160 | 195111.00
- 3 ZFW 240 | 195120.00
Translation
- Futter-Oberfläche = Chuck surface
- Spannbereiche = Clamping range
- Innenspannen = Inner clamping
- Aussenspannen = Outer clamping
- Backen-Verfahrweg = Jaw travel path
- Backenmasse = Dimensions of jaws
- Aufsatzbacke = Top jaw
- Länge = Length
- Höhe ab Futter-Oberfläche = Height from chuck surface
- Breite = Width
- Stufenhöhe = Height of step